Eligible Products
Sales of these Lenovo Workstations and Intel®-powered top sellers count toward your year-over-year growth in Q2 FY27. Sales posted after September 30, 2026 are not eligible.
Showing all 33 products
| Part Number | Family | Description | Processor | Graphics |
|---|---|---|---|---|
| 12TD001SUS | M70q Tiny Gen 5 Desktop | Desktop TC M70q Gen 5 I714700T 32G 1T W1 | 14th Generation Intel® Core™ i7-14700T vPro® Processor vPro | Integrated Intel® UHD Graphics 770 |
| 13DQ001GUS | Neo 50s Gen 6 Desktop | Desktop TC neo 50s Gen 6 U5225 16G 512G | Intel® Core™ Ultra 5 225 Processor | — |
| 13DQ001JUS | Neo 50s Gen 6 Desktop | Desktop TC neo 50s Gen 6 U7265 16G 512G | Intel® Core™ Ultra 7 265 Processor | — |
| 13DQ001RUS | Neo 50s Gen 6 Desktop | Desktop TC neo 50s Gen 6 U5225 16G 512G | Intel® Core™ Ultra 5 225 Processor | — |
| 21RK006AUS | X13 G6 Notebook Premium | NB TP X13 G6 U7 16G 512G 11P | Intel® Core™ Ultra 7 255U Processor | — |
| 21SQ0000US | ThinkBook 14 2-in-1 G5 IAL Notebook Thinkbook | NBLN TB14 2-in-1 G5IAU U5 16G 512G 11P | Intel® Core™ Ultra 5 225U Processor | — |
| 21SQ0001US | ThinkBook 14 2-in-1 G5 IAL Notebook Thinkbook | NBLN TB14 2-in-1 G5IAU U5 16G 256G 11P | Intel® Core™ Ultra 5 225U Processor | — |
| 21SQ0002US | ThinkBook 14 2-in-1 G5 IAL Notebook Thinkbook | NBLN TB14 2-in-1 G5IAU U7 16G 512G 11P | Intel® Core™ Ultra 7 255U Processor | — |
| 21SG000HUS | ThinkBook 14 G8 IRL Notebook Thinkbook | NBLN TB 14 G8 IRL CORE7 16G 512G 11P | Intel® Core™ Ultra 7 240H Processor | — |
| 21SX0039US | E14 G7 ARL Notebook Velocity | NB TP E14 G7 U7 16G 512G 11P | Intel® Core™ Ultra 7 255H Processor | — |
| 21T9002FUS | E14 G7 RRL-R Notebook Velocity | NB TP E14 G7 CORE5 16G 256G 11P | Intel® Core™ 5 210H Processor | — |
| 21SR0035US | E16 G3 ARL Notebook Velocity | NB TP E16 G3 U5 16G 256G 11P | Intel® Core™ Ultra 5 225U Processor | — |
| 21TF001HUS | E16 G3 RPL-R Notebook Velocity | NB TP E16 G3 CORE5 16G 256G 11P | Intel® Core™ 5 210H Processor | — |
| 21TF0027US | E16 G3 RPL-R Notebook Velocity | NB TP E16 G3 CORE7 16G 512G 11P | Intel® Core™ 7 240H Processor | — |
| 21G2001VUS | P14s Gen 5 Workstation | NB WS P14s G5 ULT7 32G 1T 11P | Intel® Core™ Ultra 7 155H Processor | — |
| 21QT0028US | P14s Gen 6 Workstation | NB WS P14s G6 U7 32G 1T 11P | Intel® Core™ Ultra 7 255H Processor | — |
| 21KS001FUS | P16s Gen 3 Workstation | NB WS P16s G3 ULT7 64G 1T 11P | Intel® Core™ Ultra 7 165H vPro® Processor vPro | NVIDIA RTX™ 500 Ada Generation Laptop GPU |
| 21KS001HUS | P16s Gen 3 Workstation | NB WS P16s G3 ULT7 16G 512G 11P | Intel® Core™ Ultra 7 155H Processor | — |
| 21QV002TUS | P16s Gen 4 Workstation | NB WS P16s G4 U7 16G 512G 11P | Intel® Core™ Ultra 7 255H Processor | — |
| 21QV0032US | P16s Gen 4 Workstation | NB WS P16s G4 U7 16G 512G 11P | Intel® Core™ Ultra 7 255H Processor | — |
| 21QV003HUS | P16s Gen 4 Workstation | NB WS P16s G4 U7 64G 2T 11P | Intel® Core™ Ultra 7 265H vPro® Processor vPro | NVIDIA RTX PRO™ 500 Blackwell Laptop GPU |
| 30K50020US | P3 Tiny Gen 2 Workstation | ThinkStation P3 Tiny G2 U9285 32G 1T W11 | Intel® Core™ Ultra 9 285 vPro® Processor vPro | — |
| 30K50022US | P3 Tiny Gen 2 Workstation | ThinkStation P3 Tiny G2 U7265 32G 512G W | Intel® Core™ Ultra 7 265 vPro® Processor vPro | Integrated Intel® Graphics |
| 30K50052US | P3 Tiny Gen 2 Workstation | ThinkStation P3 Tiny G2 U9285 32G 1T W11 | Intel® Core™ Ultra 9 285 vPro® Processor vPro | NVIDIA RTX™ A400 |
| 30HT004RUS | P3 Tower Gen 2 Workstation | ThinkStation P3 TWR G2 U5235 16G x1 W11P | Intel® Core™ Ultra 5 235 vPro® Processor vPro | Integrated Intel® Graphics |
| 30HT0053US | P3 Tower Gen 2 Workstation | ThinkStation P3 TWR G2 U7265 16G x1 W11P | Intel® Core™ Ultra 7 265 vPro® Processor vPro | Integrated Intel® Graphics |
| 30HT007WUS | P3 Tower Gen 2 Workstation | ThinkStation P3 TWR G2 U7265 32G x1 W11P | Intel® Core™ Ultra 7 265 vPro® Processor vPro | Integrated Intel® Graphics |
| 30J5002VUS | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U5235 16G x | Intel® Core™ Ultra 5 235 Processor | — |
| 30J50030US | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U7265 32G x | Intel® Core™ Ultra 7 265 vPro® Processor vPro | NVIDIA RTX™ 2000 Ada Generation |
| 30J50031US | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U9285 32G x | Intel® Core™ Ultra 9 285 vPro® Processor vPro | NVIDIA RTX™ 2000 Ada Generation |
| 30J50032US | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U7265 32G x | Intel® Core™ Ultra 7 265 vPro® Processor vPro | NVIDIA RTX™ A400 |
| 30J50033US | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U9285 32G x | Intel® Core™ Ultra 9 285 vPro® Processor vPro | NVIDIA RTX™ A1000 |
| 30J50039US | P3 Ultra Gen 2 Workstation | ThinkStation P3 Ultra SFF G2 U5235 16G x | Intel® Core™ Ultra 5 235 Processor | — |
No products match that search. Try a part number, family or processor.
Descriptions are abbreviated as they appear in the product feed. Confirm final configurations with your Lenovo rep.